Please note the times shown are for BROOME. Please check with the local visitor centre for Pilbara times - as they can vary by approx. 10 minutes.
| March | 9th 10th 11th | 6.40pm 7.27pm 8.17pm |
| | | |
| April | 7th 8th 9th | 6.04pm* 6.57pm* 7.54pm |
| | | |
| May | 7th 8th 9th | 6.35pm* 7.38pm* 8.40pm |
| | | |
| June | 5th 6th 7th | 6.20pm* 7.24pm* 8.25pm |
| | | |
| July | 4th 5th 6th | 6.06pm* 7.07pm* 8.05pm |
| | | |
| August | 3rd 4th 5th | 6.47pm* 7.41pm* 8.33pm |
| | | |
| September | 1st 2nd 3rd | 6.23pm* 7.14pm* 8.05pm |
| | | |
| October | 1st 2nd 3rd | 6.48pm* 7.38pm* 8.29pm |
* Dates marked with an asterix indicate that the Staircase Markets are on (market dates are subject to change).