Travelling around Australia’s North West can take you to some remote areas. Here are some important contact numbers you should take with you to ensure you have a safe and enjoyable trip.
Emergency Contact Numbers
| Fire/Police/Ambulance | 000 |
| Fire/Police/Ambulance from GSM mobile phone | 112 |
| Halls Creek Police | 08 9168 6000 |
| Wiluna Police | 08 9981 7024 |
| Newman Police | 08 9175 1201 |
| Royal Flying Doctors Service (State-wide) | 1800 625 800 |
| Royal Flying Doctor Service (Meekatharra Base) | 08 9981 1107 |
| Automobile Association of Australia | 13 11 11 |
For a comprehensive list of hospitals in Australia’s North West visit the Department of Health.
Road Conditions
| Main Roads (24 hours) | 138 138 |
| Shire of Halls Creek | 08 9168 6007 |
| Shire of Wiluna | 08 9981 7010 |
| Shire of East Pilbara | 08 9175 1924 |
National Park Passes
Department of Environment & Conservation regional offices:
| Kimberley Regional Office (Kununurra) | 08 9168 4200 |
| East Kimberley District Office (Kununurra) | 08 9168 4200 |
| West Kimberly District Office (Broome) | 08 9195 5500 |
| Pilbara Regional Office (Karratha) | 08 9182 2000 |
| Dampier Archipelago Nature Reserve | 08 9182 2000 |
| Karijini National Park | 08 9189 8157 |
| Karijini Visitor Centre | 08 9189 8121 |
| Millstream-Chichester National Park | 08 9184 5144 |
Indigenous Communities
| Aboriginal Lands Trust WA | 08 9235 8000 |
| Kunawarritji Community (Well 33) | 08 9176 9040 |
| Billiluna Community (Halls Creek) | 08 9168 8988 |
Non-emergency Contact Numbers
| Police | 131 444 |
| Ambulance | 9334 1234 (non-emergency transport) |
| Fire Services of WA | 1800 199 084 (general enquiries) |
| State Emergency Services | 1300 130 039 |
| Department of Immigration and Multicultural Affairs | 13 18 81 |